Thane, Maharashtra
GST No. 27AABCK4356M1Z7
Approx. Rs 15,60,000 / UnitGet Latest Price
Product Details:| Press Type | Hydraulic |
| Machine Type | Portable |
| Max Pressing Force | 50 Ton |
| Operation Mode | Fully Automatic |
| Brand | Karunanand |
| Vehicle Type | Truck, Passenger Car, Bus |
| Plunger Stroke | 500mm |
| Power Supply | 230 V AC |
| Frame Type | H Frame |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 320 V |
Approx. Rs 15,60,000 / PieceGet Latest Price
Product Details:| Press Type | Hydraulic |
| Max Pressing Force | 10 Ton |
| Operation Mode | Semi Automatic |
| Vehicle Type | Passenger Car |
| Power Supply | 230 V AC |
| Frame Type | H Frame |
| Stroke Length | 150 mm |
| Bed Size | 600×600 mm |
| Warranty | 1 Year |
Approx. Rs 15,60,000 / PieceGet Latest Price
Product Details:| Press Type | Hydraulic |
| Max Pressing Force | 10 Ton |
| Operation Mode | Semi Automatic |
| Vehicle Type | Passenger Car |
| Power Supply | 230 V AC |
| Frame Type | H Frame |
| Stroke Length | 150 mm |
| Bed Size | 600×600 mm |
Approx. Rs 15,60,000 / PieceGet Latest Price
Product Details:| Press Type | Hydraulic |
| Max Pressing Force | 10 Ton |
| Operation Mode | Semi Automatic |
| Vehicle Type | Passenger Car |
| Frame Type | H Frame |
| Stroke Length | 150 mm |
| Bed Size | 600×600 mm |
| Warranty | 1 Year |
Explore More Products
© Karunanand Hydropneumatic Controls (p) Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited