Thane, Maharashtra
GST No. 27AABCK4356M1Z7
Approx. Rs 3,25,000 / UnitGet Latest Price
Product Details:| Bale Weight | 100 kg |
| Press Capacity | 60 ton |
| Bale Size | 600x600 mm |
| Working Type | Automatic |
| Bale Discharge | Front Eject |
| Electric Motor Power | 15 HP |
| Usage/Application | Paper baling |
| Material | Carbon Steel |
| Motor Power | 50 W |
| Automation Grade | Automatic |
| Brand | Karunanand |
| Control Type | Non-CNC |
| Fabricated | Yes |
Approx. Rs 55,00,000 / UnitGet Latest Price
Product Details:| Bale Weight | 100 kg |
| Press Capacity | 55 Ton |
| Bale Size | 600x600 mm |
| Material | Mild Steel |
| Working Type | Automatic |
| Bale Discharge | Front Eject |
| Electric Motor Power | 15 HP |
| Phase | Three Phase |
| Brand | Karunanand |
| Control Type | Non CNC |
| Voltage | 320 V |
| Frequency | 50 Hz |
Approx. Rs 55,00,000 / PieceGet Latest Price
Product Details:| Bale Weight | 100 kg |
| Press Capacity | 60 ton |
| Bale Size | 600x600 mm |
| Working Type | Automatic |
| Bale Discharge | Front Eject |
| Phase | Three Phase |
| Material To Press | Waste Paper, Corrugated Box, Cardboard |
Approx. Rs 55,00,000 / PieceGet Latest Price
Product Details:| Bale Weight | 100 kg |
| Press Capacity | 60 ton |
| Bale Size | 600x600 mm |
| Working Type | Automatic |
| Bale Discharge | Front Eject |
| Phase | Three Phase |
| Control Type | Push Button |
| Material To Press | Corrugated Box, Cardboard, Waste Paper |
Explore More Products
© Karunanand Hydropneumatic Controls (p) Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited