Thane, Maharashtra
GST No. 27AABCK4356M1Z7
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Max Load Capacity | 20 Ton |
| Machine Grade | Automatic |
| Control Type | CNC |
| Phase | 3 Phase |
| Material | Mild Steel |
| Voltage | 380 V |
| Frequency | 50 Hz |
Approx. Rs 3,25,000 / UnitGet Latest Price
Product Details:| Capacity | 50 ton/day |
| Usage/Application | Paper baling |
| Material | Carbon Steel |
| Motor Power | 50 W |
| Automation Grade | Automatic |
| Brand | Karunanand |
| Control Type | Non-CNC |
| Fabricated | Yes |
Approx. Rs 45,00,000 / UnitGet Latest Price
Product Details:| Capacity | 20 bales per hour |
| Automatic Grade | Automatic |
| Max Force or Load | 20 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Size | 150 kg bale |
| Material (To be worked upon) | Coconut Industry |
| Power Consumption | 55 HP |
Approx. Rs 30,00,000 / UnitGet Latest Price
Product Details:| Capacity | 25 Ton |
| Brand | Karunanand |
| Usage/Application | Pet Bottle |
| Material | MS |
| Assured loadability | 25 Tons per 40 ft |
| Bale Size | 48 X 18 X 28 inch |
| Phase | Three Phase |
| Voltage | 420 V |
| Frequency | 50 Hz |
Explore More Products
© Karunanand Hydropneumatic Controls (p) Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited