Thane, Maharashtra
GST No. 27AABCK4356M1Z7
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Production Capacity | 500 kg/hr |
| Raw Material | Coal |
| Machine Type | Roller Press |
| Briquette Shape | Round |
| Pressing Pressure | 150 ton |
| Automation Grade | Automatic |
| Binder Usage | Binder Optional |
| Country Of Origin | Made In India |
Approx. Rs 19,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 500 kg/hr |
| Raw Material | Coal |
| Machine Type | Roller Press |
| Briquette Shape | Pillow |
| Pressing Pressure | 60 ton |
| Power Consumption | 30 kW |
| Automation Grade | Automatic |
| Phase | Three Phase |
Approx. Rs 19,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 500 kg/hr |
| Raw Material | Coal |
| Machine Type | Roller Press |
| Briquette Shape | Pillow |
| Pressing Pressure | 60 ton |
| Power Consumption | 30 kW |
| Automation Grade | Automatic |
| Phase | Three Phase |
Approx. Rs 19,00,000 / UnitGet Latest Price
Product Details:| Production Capacity | 500 kg/hr |
| Raw Material | Coal |
| Capacity | 1000 kg/hr |
| Automation Grade | Automatic |
| Machine Type | Roller Press |
| Briquette Shape | Pillow |
| Pressing Pressure | 60 ton |
| Voltage | 230 V |
| Power Consumption | 40 HP |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Material | MS |
Explore More Products
© Karunanand Hydropneumatic Controls (p) Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited