Thane, Maharashtra
GST No. 27AABCK4356M1Z7
Approx. Rs 6,00,000 / UnitGet Latest Price
Product Details:| Production Capacity | 1000 kg/hr |
| Press Type | Mechanical |
| Automation Grade | Automatic |
| Briquette Size | 70 mm |
| Power Consumption | 20 kW |
| Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Name | Model | Pressure Form | Capacity | Power |
| YQJ-290 | 290A | Constant Pressure | 1.5 T/h | 5.5 kw |
| 290B | Hydraulic/Constant Pressure | 2 T/h | 5.5 kw | |
| YQJ-360 | 360A | Constant Pressure | 3.3 T/h | 7.5 kw |
| 360B | Hydraulic/Constant Pressure | 4 T/h | 11 kw | |
| YQJ-400 | 400A | Constant Pressure | 5 T/h | 11 kw |
| 400B | Hydraulic/Constant Pressure | 6 T/h | 15 kw | |
| YQJ-430 | 430A | Constant Pressure | 7 T/h | 15 kw |
| 430B | Hydraulic/Constant Pressure | 7.5 T/h | 18.5 kw | |
| YQJ-500 | 500A | Constant Pressure | 8 T/h | 18.5 kw |
| 500B | Hydraulic/Constant Pressure | 8.5 T/h | 18.5 kw | |
| YQJ-650 | 650A | Constant Pressure | 10 T/h | 22 kw |
| 650B | Hydraulic/Constant Pressure | 12 T/h | 30 kw | |
| YQJ-750 | 750A | Constant Pressure | 17 T/h | 37 kw |
| 750B | Hydraulic/Constant Pressure | 18 T/h | 45 kw | |
| YQJ-800 | 800A | Constant Pressure | 19 T/h | 55 kw |
| 800B | Hydraulic/Constant Pressure | 20 T/h | 55 kw | |
| YQJ-1000 | 1000A | Constant Pressure | 25 T/h | 75 kw |
| 1000B | Hydraulic/Constant Pressure | 28 T/h | 90 kw | |
| YQJ-1200 | 1200A | Constant Pressure | 32 T/h | 110 kw |
| 1200B | Hydraulic/Constant Pressure | 35 T/h | 132 kw | |
| YQJ-1300 | 1300A | Constant Pressure | 38 T/h | 132 kw |
| 1300B | Hydraulic/Constant Pressure | 40 T/h | 160 kw | |
| YQJ-1500 | 1500A | Constant Pressure | 46 T/h | 160 kw |
| 1500B | Hydraulic/Constant Pressure | 50 T/h | 185 kw |
Approx. Rs 14,00,000 / UnitGet Latest Price
Product Details:| Production Capacity | 2000 kg/hr |
| Press Type | Mechanical |
| Automation Grade | Automatic |
| Briquette Size | 80 mm |
| Power Consumption | 40 kW |
| Brand | Karunanand |
| Raw Material Processed | Mineral Powder, Metal Powder |
| Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
Expand your profits from Your Metals CI Borings can not be Baled. If you try to melt it loose , almost 50 % of raw CI Boring is burnt in middle due to Hot Gases in furnace. There , we are to help to make solid briquettes of CI Borings And achieve 95 % recovery. All day, every day, your manufacturing processes produce scrap turnings, boring , chips and shavings that piles up near your equipment and the floor. It gets swept up to maintain a clean, safe workplace, but storing the loose scrap in bins takes up valuable space The answer ? KARUNANAND metal briquetting systems. In fact, briquetting your scrap can reduce the volume by as much as 20-to-1, making scrap infinitely easier to handle and more economical to recycle or sell to foundries. Metal briquetting also enables you to reclaim the fluids oil, lubricants and other liquids used in your metalworking processes. We offer a number of hydraulically powered metal briquetting systems to meet your specific requirements. We offer free pressing tests at our facility using your materials to prove out the process to your satisfaction. These arena the huge, noisy metal briquetters of the past. All of our systems are engineered for automatic, 24-hour operation with low horsepower, compact designs that allow for easy integration into existing production lines. KARUNANAND Briquetters can help you salvage more value from your scrap materials, including : Cast-iron Brass Zinc Aluminum Copper Magnesium Steel Tire wire Titanium Bronze Most other metals In addition to keeping your workplace cleaner and saving space, metal briquetting helps your company meet sustainability goals. Metal briquetting turns your production waste into valuable products for heat generation, supports your recycling initiatives and reduces your carbon footprint. Specifications: • Pressing Force: 2500 kn • Capacity: 800-1200 kg/h • Power: 18.5 kW
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Production Capacity | 1500 kg/hr |
| Press Type | Mechanical |
| Automation Grade | Automatic |
| Briquette Size | 75 mm |
| Material | Mild Steel |
| Power Consumption | 30 kW |
| Raw Material Processed | Metal Powder |
| Control Type | CNC |
| Phase | Three Phase |
| Brand | Karunanand |
| Voltage | 380 V |
| Frequency | 50 Hz |
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 2500 kg/hr |
| Press Type | Mechanical |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Briquette Size | 90 mm |
| Power Consumption | 50 kW |
| Control Type | Non-CNC |
| Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
These briquetting presses are designed to compress various mettalic powders into a solid form. The metal powder filled in a die chamber that is usually made of metal with a certain volume of powder. The compression press, first presses then indexes the container that is filled with powder underneath the press.
Our range of metal briquetting Presses finds application in the various metal industries to make billets for efficient melting . Due to briquetting , up to 95% metal can be used.
Specifications:
Power(W): 20 Hp or more. Weight of Bricket : 1 - 6 kg
Explore More Products
© Karunanand Hydropneumatic Controls (p) Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited