Thane, Maharashtra
GST No. 27AABCK4356M1Z7
Approx. Rs 30,00,000 / UnitGet Latest Price
Product Details:| Capacity | 30 Tons |
| Automatic Grade | Fully Automatic |
| Material | Mild Steel |
| Brand | Karunanand Mumbai |
| No. Of Cylinder | 5 Cylinder |
| Phase | Three Phase |
| Power (Watt) | 40 Watt |
| Control Type | Non-CNC |
| Oil Tank Capacity | 800 L |
| Bail Weight | 170 kg |
| Bail Size (mm) | 1220 x 457 x 457 mm |
Approx. Rs 55,00,000 / UnitGet Latest Price
Product Details:| Capacity | 55 TPD |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Karunanand |
| Control Type | Non CNC |
| Phase | Three Phase |
| Voltage | 320 V |
| Frequency | 50 Hz |
Approx. Rs 15,60,000 / UnitGet Latest Price
Product Details:| Machine Type | Portable |
| Pressing Capacity | 50 Ton |
| Brand | Karunanand Hydropneumatic Controls |
| Plunger Stroke | 500mm |
| Motor Power | 5 kW |
| Oil Pump Discharge | 10 ml/r |
| Maximum Pressure | 10 kpa |
| Operating Time | 10s |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 320 V |
Approx. Rs 9,00,000 / UnitGet Latest Price
Product Details:| Max Load Capacity | 90 Ton |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Control Type | CNC |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Brand | Karunanand |
| Voltage | 320 V |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Max Force or Load | 50 Ton |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Voltage | 320 V |
Hydraulic Baling Press Machine are used to compress various waste and recyclable materials like paper, cardboard, plastics, metals, textiles, and agricultural byproducts into dense, compact bales. This process significantly reduces the volume of loose waste, making it easier and more cost-effective to store, handle, and transport for recycling, disposal, or further processing. They are widely employed in recycling centers, manufacturing plants, warehouses, and agricultural settings to streamline waste management and improve logistical efficiency.
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Brand | Karunanand |
| Max Pressure | 300 Bar |
| Capacity | 200 tonTon |
| Surface Finish | Color Coated |
| Bore Diameter | 80 mm |
| Maximum Stroke | 300 mm |
Approx. Rs 4,10,000 / UnitGet Latest Price
Product Details:| Max Load Capacity | 35 Ton |
| Production Rate (Bales / Hour) | 10 bales per hour |
| Power (Kilowatt) | 5 kW |
| Control Type | CNC |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Bale size (millimetre) | 1220 x 450 x 450 mm |
| Hydraulic pressure (Bar) | 200 Bar |
| Oil Tank Capacity (Litre) | 100 L |
Approx. Rs 2,25,000 / UnitGet Latest Price
Product Details:| Lifting Type | Hydraulic |
| Body Material | Mild Steel |
| Voltage | 320 V |
| Automatic Grade | Automatic |
| Maximum Rise | 10 Meter |
| Frequency | 50 Hz |
| Brand | Karunanand |
Explore More Products
© Karunanand Hydropneumatic Controls (p) Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited