Additional M.I.D.C, Thane, Maharashtra
GST No. 27AABCK4356M1Z7
Approx. Rs 15.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Hydraulic pressure | 200 bar |
Power | 20 HP |
Oil Tank Capacity | 600 lt |
Production Rate | 4 to 6 bales per hour |
Capacity | 150 T (75*2) to 200 T (100*2) |
Max Force | 200 tonne |
Platen Size | Special Platen |
Control Type | Non-CNC |
Brand | Karunanand |
Bale size | Regular :1550 x 760 x 600-700 mm [60" x 30" x 24-27"] , Big :1800 x 1100 x 1000 -1400 mm |
Material | Mild Steel |
Bail Weight | 1000 kg |
Phase | 3 |
Machine Grade | Semi-Automatic |
Baling chamber Size | 1550 x 760 x 2500 mm |
Weight | 9000 Kg for regular and 12000 Kg for Big |
Motor Power | 20+3 HP |
Usage/Application | Tyre Recycle & pyrolesis Industry |
Feed Opening | 1550 x 700 mm , 1800 x 700 |
Compressing Chamber Size | 1550 x 760 x 1800 , 1800x 1100x 2100 |
Bale Weight | 800 - 1000 Kg , 1600 -2000 kg |
Number of Tying | 6,9 |
Cycle Time [ Operation ] | 60 Sec |
Ele. Motor | 20 HP , 30 Hp |
Operation | Ele Push Button |
Weight Of Press | 9000 Kg, 12000 kg |
Over All Size / width | 2000X 760X 5000 MM , 2500 x 1100x 5000 mm |
Door Locking | Hydraulik Driven Chamber Doors. in full door length. |
Bale Ejection | Chain Bale ejector. |
Special Feature | Retractable retainer Claws. Prevents the Compacted Tyre from Springing Back. |
Model
Regular
Big
Capacity
150 T [ 75 x 2]
200 T [ 100 x 2 ]
Feed Opening
1550 x 700 mm
1800 x 700
Compressing Chamber Size
1550 x 760 x 1800
1800x 1100x 2100
Bale Size
1550 x 760 x 600-700 mm
[60” x 30” x 24-27”]
1800 x 1100 x 1000 -1400 mm
Bale Weight
800 – 1000 Kg
1200 -1500 kg
Number of Tying
6
9
Cycle Time
[ Operation ]
60 Sec
60 sec
Ele. Motor
20 HP
30 Hp
Operation
Ele Push Button
Ele Push Button
Oil Tank
400 Ltr.
500 Ltr.
Weight Of Press
9000 Kg.
12000 kg
Over All Size / width
2000X 760X 5000 MM
2500 x 1100x 5000 mm
Door Locking
Hydraulik Driven Chamber Doors. in full door length.
Hydraulik Driven Chamber Doors in full door length.
Bale Ejection
Chain Bale ejector.
Chain Bale ejector
Special Feature
Retractable retainer Claws.
Prevents the Compacted Tyre from Springing Back.
Retractable retainer Claws.
Prevents the Compacted Tyre from Springing Back.
Additional Information:
Approx. Rs 30 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Material | Mild Steel |
No. Of Cylinder | 5 |
Oil tank capacity (Litres) | 800 |
Phase | Three Phase |
Power (Watt) | 40 |
Control Type | Non-CNC |
Brand | Karunanand Mumbai |
Model | Pit Type Fully Automatic Cotton Baling Press |
Bail Size (millimetre) | 1220x457x457 mm |
Bail Weight(Kilogram) | 170 kg |
Color | Blue |
Condition | New |
Machine Type | Fully Automatic |
Approx. Rs 9 Lakh / UNITGet Latest Price
Product Details:Max Force Or Load | 60-90 ton |
Material | Mild Steel |
Brand | Karunanand |
Automation Grade | Semi-Automatic |
Control Type | CNC |
Frequency | 50 Hz |
Approx. Rs 4.1 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Bale size (millimetre) | 1220x450x450 mm |
Baling chamber Size (Inches) | 48x48 |
Control Type | CNC |
Hydraulic pressure (Bar) | 200 |
Oil Tank Capacity (Litre) | 100 |
Max Force (Ton) | 100 |
Production Rate (Bales / Hour) | 10 bales per hour |
Machine Grade | Semi-Automatic |
Power (Kilowatt) | 5 |
Approx. Rs 55 Lakh / PieceGet Latest Price
This press is best suitable for card board waste, coming out of different malls like D Mart.MODEL | 700 KGS | 1000-1200 KGS. |
Bale Size | ||
Length | Adjustable | Adjustable |
Width | 800 | 1100 |
Height | 700 | 1100 |
Bale Weight | 500-700 kgs | 700 - 1200 kgs |
Compressor Force | 80 Ton | 120 Ton |
Oil Tank | 1500 Ltr. | 2000 Ltr. |
Number Of Ties | 4 | 5 |
Production Capacity | 3 - 4 Ton / Hr | 5 - 9 Ton / Hr |
Machine Weight | 20 Tons | 30 Tons |
Power | 40 HP. | 70 HP. |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Max Pressure | 300 Bar |
Color | Blue |
Brand | Karunanand |
Capacity | 200 tonne |
I deal in | New Only |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:Locking System | Electro Mechanical |
Voltage | 220-440 V |
Body Material | Mild Steel |
Brand | Karunanand |
Frequency | 50 Hz |
Explore More Products
© Karunanand Hydropneumatic Controls (p) Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited