Thane, Maharashtra
GST No. 27AABCK4356M1Z7
Approx. Rs 6,00,000 / UnitGet Latest Price
Product Details:| Max Force or Load | 100 Ton |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Bail Weight(Kilogram) | 100 kg |
| Material | MS |
| Bail Size (millimetre) | 600 x 600 x 600 mm |
| Power (Watt) | 10 W |
| Oil tank capacity (Litres) | 200 ltr |
| Brand | Karunanand |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Max Load Capacity | 20 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Electric Motor | 7.5 HP |
| Chamber Size | 600 mm X 400 mm X 900 mm |
| Control Type | Non-CNC |
| Driven Type | Hydraulic Pump |
Approx. Rs 17,60,000 / UnitGet Latest Price
Product Details:| Production Capacity | 8 Ton/hr |
| Number of Motors | 2 |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Semi Automatic |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Explore More Products
© Karunanand Hydropneumatic Controls (p) Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited